Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
Alexander Charles Kaempen | |||||||
Annette Kaempen | |||||||
Arthur Maurice Kaempen | |||||||
Brian Christopher Kaempen | |||||||
Charles Edward Kaempen | |||||||
Charles H. Kaempen | Quincy, IL | 8 MAR 1905 | Orange, CA | 28 SEP 1977 | |||
Dana Charles Kaempen | |||||||
Donald Kaempen | |||||||
Donald Nicholas Kaempen | 9 OCT 1928 | 31 DEC 1994 | |||||
Evert Wiebrant Kaempen | 12 APR 1850 | 1930 | |||||
Folkert Kaempen | |||||||
Kieran Nicholas Charles Kaempen | |||||||
Laura Kaempen | |||||||
Margo Kaempen | |||||||
Randall Scott Kaempen | |||||||
Riana Shea Elizabeth Kaempen | |||||||
Robert Kaempen | |||||||
Sidney Ellis Kaempen | |||||||
M. Julianne Kormann | 1863 | 1938 | |||||
Eva Kucho | Stranske, Czechoslovakia | 5 DEC 1896 | Arlington Heights, IL, IL | JAN 1976 | |||
Louis Kucho |